Tools Design & Development
Press Shop
Welding shop
Machine | Capacity | Qty. |
Press Shop :- | ||
Power Press | 10 – 200 Ton | 47 Nos |
Weld Shop :- | ||
Mig Welding | 250- 400 KVA | 46 Nos |
Spot Welding | 50-75KVA | 05 Nos |
TOOL ROOM :-
|
||
M 1 Tr Milliing M/C | 4 Ks | 02 |
Surface Grinder | —- | 05 |
Lathe Machine | 6’ | 02 |
Drill M/c | 1” | 02 |
MACHINE SHOP :-
|
||
Drill Machine | 1/2” – 1” | 18 |
Horizontal Milling M/C | 03 | 05 |
PIPE BENDING SECTION :- | ||
NC Pipe Bending Machine | Dia 63 x2.0mm | 02 |
Alternate Power Source :-
|
||
D.G Set | 250 KVA | 01 |
D.G Set | 125 KVA | 02 |